Departamento de Ciência do Solo
| Umidade natural | Base seca | |
|---|---|---|
| pH | 5,0 | |
| Densidade (g/cm3) | 0,75 | |
| Umidade Umidade total (%) | 42 70 | |
| Matéria orgânica total (combustão) (%) | 24,29 | 42,39 |
| Matéria orgânica compostável (%) | 22,22 | 38,78 |
| Carbono total (orgânico e mineral) (%) | 13,49 | 23,54 |
| Carbono orgânico (%) | 12,35 | 21,55 |
| Resíduo mineral total (%) | 33,01 | 57,61 |
| Resíduo mineral insolúvel (%) | 21,28 | 37,14 |
| Resíduo mineral solúvel (%) | 11,73 | 20,47 |
| Nitrogênio total (%) | 0,40 | 0,70 |
| Fósforo (P2O5) total (%) | 0,09 | 0,16 |
| Potássio (K2O) total (%) | 0,05 | 0,09 |
| Cálcio (CaO) total (%) | 0,28 | 0,49 |
| Magnésio (Mg) total (%) | 0,06 | 0,10 |
| Enxofre (S) total (%) | 0,08 | 0,14 |
| Relação C/N (C total e N total) | 34 / 1 | 34 / 1 |
| Relação C/N (C orgânico e N total) | 31 / 1 | 31 / 1 |
| Cobre (Cu) total (mg/kg) | 21 | 37 |
| Manganês (Mn) total (mg/kg) | 29 | 51 |
| Zinco (Zn) total (mg/kg) | 79 | 138 |
| Ferro ( )Fe total ( g/ g) (mg/kg) | 3.263 | 5.695 |
| Boro (B) total (mg/kg) | 4 | 7 |
| Sódio (Na) total (mg/kg) | 73 | 127 |


